
| No | Molecule | Description | Antibody application |
Product # | View |
| 17 | Rabbit IgG | Polyclonal Rabbit anti-mouse PR3 | WB, FACS, IHC | PAB202 | |
| 16 | Goat IgG | Polyclonal Goat anti-human IL-32 | WB, IHC, FACS | PAB101 | |
| 15 | Mouse IgG | Monoclonal anti-human IL-32 (A11-C9) | FACS, IF | MAB1011 | |
| 14 | Mouse IgG | Monoclonal anti-human IL-18BP | WB, IHC | MAB1031 | |
| 13 | Mouse IgG | Monoclonal anti-PR3 | WB, FACS, IHC | MAB1021 | |
| 12 | Mouse IgG | Monoclonal anti-Arabidopsis SIZ1 (Clone 9) | WB, IP | MAB5001 | |
| 11 | Mouse IgG | Monoclonal anti-Arabidopsis SIZ1 (Clone 10) | WB, IP | MAB5002 | |
| 10 | Rabbit IgG | Polyclonal Rabbit anti-Arabidopsis SIZ1 | IP | PAB501 | |
| 9 | Rabbit IgG | Polyclonal Rabbit anti-human IL-37 | WB | PAB111 | |
| 8 | Rabbit IgG | Polyclonal Rabbit anti-human IL-32 | WB | PAB102 |
1 2